Usage Statistics for www.theerbeshoppe.com

Summary Period: July 2004
Generated 01-Aug-2004 06:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 3870
Total Files 3194
Total Pages 1053
Total Visits 488
Total KBytes 21506
Total Unique Sites 343
Total Unique URLs 95
Total Unique Referrers 79
Total Unique User Agents 120
. Avg Max
Hits per Hour 5 186
Hits per Day 124 321
Files per Day 103 300
Pages per Day 33 97
Visits per Day 15 29
KBytes per Day 694 2095
Hits by Response Code
Code 200 - OK 3194
Code 206 - Partial Content 1
Code 304 - Not Modified 72
Code 403 - Forbidden 1
Code 404 - Not Found 602

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 101 2.61% 79 2.47% 27 2.56% 26 5.33% 17 4.96% 539 2.51%
2 240 6.20% 164 5.13% 37 3.51% 21 4.30% 17 4.96% 839 3.90%
3 90 2.33% 73 2.29% 27 2.56% 21 4.30% 12 3.50% 628 2.92%
4 192 4.96% 179 5.60% 25 2.37% 16 3.28% 10 2.92% 685 3.18%
5 155 4.01% 125 3.91% 42 3.99% 29 5.94% 35 10.20% 826 3.84%
6 117 3.02% 99 3.10% 65 6.17% 24 4.92% 36 10.50% 1260 5.86%
7 275 7.11% 217 6.79% 83 7.88% 26 5.33% 25 7.29% 1913 8.89%
8 86 2.22% 70 2.19% 23 2.18% 15 3.07% 13 3.79% 427 1.99%
9 37 0.96% 31 0.97% 28 2.66% 8 1.64% 8 2.33% 483 2.25%
10 37 0.96% 28 0.88% 16 1.52% 12 2.46% 14 4.08% 340 1.58%
11 288 7.44% 261 8.17% 50 4.75% 13 2.66% 11 3.21% 1182 5.50%
12 75 1.94% 59 1.85% 15 1.42% 13 2.66% 9 2.62% 309 1.44%
13 36 0.93% 20 0.63% 11 1.04% 9 1.84% 8 2.33% 251 1.17%
14 33 0.85% 23 0.72% 18 1.71% 15 3.07% 17 4.96% 259 1.20%
15 30 0.78% 18 0.56% 13 1.23% 12 2.46% 12 3.50% 235 1.09%
16 83 2.14% 68 2.13% 21 1.99% 19 3.89% 15 4.37% 425 1.98%
17 88 2.27% 83 2.60% 43 4.08% 15 3.07% 8 2.33% 881 4.10%
18 90 2.33% 72 2.25% 20 1.90% 13 2.66% 18 5.25% 469 2.18%
19 220 5.68% 166 5.20% 37 3.51% 22 4.51% 40 11.66% 865 4.02%
20 195 5.04% 153 4.79% 29 2.75% 16 3.28% 12 3.50% 795 3.70%
21 49 1.27% 30 0.94% 16 1.52% 13 2.66% 13 3.79% 333 1.55%
22 29 0.75% 20 0.63% 10 0.95% 10 2.05% 10 2.92% 201 0.93%
23 321 8.29% 300 9.39% 97 9.21% 22 4.51% 21 6.12% 2095 9.74%
24 260 6.72% 248 7.76% 16 1.52% 10 2.05% 9 2.62% 600 2.79%
25 76 1.96% 73 2.29% 33 3.13% 6 1.23% 8 2.33% 544 2.53%
26 144 3.72% 87 2.72% 66 6.27% 14 2.87% 13 3.79% 572 2.66%
27 127 3.28% 106 3.32% 24 2.28% 14 2.87% 10 2.92% 555 2.58%
28 115 2.97% 95 2.97% 34 3.23% 21 4.30% 19 5.54% 668 3.11%
29 67 1.73% 53 1.66% 13 1.23% 11 2.25% 9 2.62% 230 1.07%
30 87 2.25% 77 2.41% 31 2.94% 6 1.23% 8 2.33% 677 3.15%
31 127 3.28% 117 3.66% 83 7.88% 16 3.28% 12 3.50% 1419 6.60%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 5.22% 6 193 6.04% 0 24 2.28% 22 689 3.20%
1 5 172 4.44% 5 157 4.92% 1 31 2.94% 25 768 3.57%
2 4 149 3.85% 2 91 2.85% 2 80 7.60% 25 778 3.62%
3 0 30 0.78% 0 24 0.75% 0 23 2.18% 13 396 1.84%
4 3 118 3.05% 2 81 2.54% 1 33 3.13% 19 597 2.78%
5 3 116 3.00% 2 92 2.88% 1 49 4.65% 32 979 4.55%
6 1 61 1.58% 1 54 1.69% 0 19 1.80% 10 315 1.47%
7 2 71 1.83% 1 53 1.66% 1 51 4.84% 22 673 3.13%
8 2 73 1.89% 1 60 1.88% 0 27 2.56% 15 469 2.18%
9 1 41 1.06% 0 30 0.94% 1 31 2.94% 17 532 2.47%
10 1 31 0.80% 0 22 0.69% 0 27 2.56% 13 395 1.84%
11 1 32 0.83% 0 24 0.75% 0 18 1.71% 11 342 1.59%
12 4 135 3.49% 3 120 3.76% 1 36 3.42% 24 746 3.47%
13 8 265 6.85% 6 192 6.01% 3 94 8.93% 61 1897 8.82%
14 7 238 6.15% 6 214 6.70% 1 40 3.80% 35 1081 5.02%
15 8 272 7.03% 7 241 7.55% 0 27 2.56% 23 706 3.28%
16 10 316 8.17% 7 243 7.61% 1 39 3.70% 33 1026 4.77%
17 11 351 9.07% 10 325 10.18% 2 72 6.84% 54 1681 7.82%
18 5 177 4.57% 4 152 4.76% 1 46 4.37% 36 1101 5.12%
19 8 273 7.05% 7 228 7.14% 1 54 5.13% 44 1365 6.35%
20 7 244 6.30% 6 196 6.14% 2 72 6.84% 49 1513 7.04%
21 4 141 3.64% 3 102 3.19% 1 42 3.99% 32 983 4.57%
22 6 204 5.27% 5 163 5.10% 2 70 6.65% 46 1437 6.68%
23 5 158 4.08% 4 137 4.29% 1 48 4.56% 33 1037 4.82%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 137 3.54% 452 2.10% /scripts/nav.css
2 123 3.18% 998 4.64% /
3 88 2.27% 237 1.10% /scripts/navPanel.js
4 61 1.58% 580 2.69% /contact.htm
5 58 1.50% 1194 5.55% /info.htm
6 55 1.42% 992 4.61% /faq.htm
7 40 1.03% 408 1.90% /products/products.htm
8 40 1.03% 50 0.23% /scripts/level_top.js
9 34 0.88% 946 4.40% /recipes/recipe_grilledTroutWithLemonSauce.htm
10 32 0.83% 698 3.25% /recipes/recipe_new.htm
11 30 0.78% 495 2.30% /products/products_maple.htm
12 28 0.72% 559 2.60% /products/products_spices.htm
13 27 0.70% 566 2.63% /recipes/recipe_thaiRedCurryPaste.htm
14 24 0.62% 471 2.19% /recipes/recipe_pickledShrimp.htm
15 24 0.62% 29 0.13% /scripts/level_second.js
16 23 0.59% 423 1.97% /recipes/recipe_lowFat_lowSodiumChicken.htm
17 21 0.54% 460 2.14% /recipes/recipe_tangySpinachSalad.htm
18 18 0.47% 486 2.26% /recipes/recipe_basicVinaigrette.htm
19 17 0.44% 79 0.37% /forms/contact.html
20 17 0.44% 327 1.52% /recipes/recipe_bakedPineappleRum.htm
21 17 0.44% 349 1.62% /recipes/recipe_cookbook.htm
22 17 0.44% 369 1.72% /recipes/recipe_maple.htm
23 17 0.44% 330 1.53% /recipes/recipe_roastedHerbNuts.htm
24 16 0.41% 297 1.38% /recipes/recipe_rubMeat.htm
25 16 0.41% 329 1.53% /recipes/recipe_salmonCheesecake.htm
26 15 0.39% 288 1.34% /recipes/recipe_glogg.htm
27 15 0.39% 286 1.33% /recipes/recipe_roastedGarlicNuts.htm
28 14 0.36% 301 1.40% /recipes/recipe_cranberryCoffeeCake.htm
29 13 0.34% 251 1.17% /recipes/recipe_cheddarStiltonCheeseLog.htm
30 13 0.34% 251 1.17% /recipes/recipe_spicedSugaredNuts.htm

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 58 1.50% 1194 5.55% /info.htm
2 123 3.18% 998 4.64% /
3 55 1.42% 992 4.61% /faq.htm
4 34 0.88% 946 4.40% /recipes/recipe_grilledTroutWithLemonSauce.htm
5 32 0.83% 698 3.25% /recipes/recipe_new.htm
6 61 1.58% 580 2.69% /contact.htm
7 27 0.70% 566 2.63% /recipes/recipe_thaiRedCurryPaste.htm
8 28 0.72% 559 2.60% /products/products_spices.htm
9 30 0.78% 495 2.30% /products/products_maple.htm
10 18 0.47% 486 2.26% /recipes/recipe_basicVinaigrette.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 123 3.18% 107 26.88% /
2 55 1.42% 29 7.29% /faq.htm
3 34 0.88% 26 6.53% /recipes/recipe_grilledTroutWithLemonSauce.htm
4 58 1.50% 23 5.78% /info.htm
5 30 0.78% 18 4.52% /products/products_maple.htm
6 24 0.62% 16 4.02% /recipes/recipe_pickledShrimp.htm
7 17 0.44% 12 3.02% /recipes/recipe_bakedPineappleRum.htm
8 23 0.59% 12 3.02% /recipes/recipe_lowFat_lowSodiumChicken.htm
9 21 0.54% 12 3.02% /recipes/recipe_tangySpinachSalad.htm
10 61 1.58% 11 2.76% /contact.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 123 3.18% 88 22.39% /
2 55 1.42% 24 6.11% /faq.htm
3 58 1.50% 24 6.11% /info.htm
4 34 0.88% 24 6.11% /recipes/recipe_grilledTroutWithLemonSauce.htm
5 30 0.78% 20 5.09% /products/products_maple.htm
6 40 1.03% 15 3.82% /products/products.htm
7 24 0.62% 14 3.56% /recipes/recipe_pickledShrimp.htm
8 21 0.54% 13 3.31% /recipes/recipe_tangySpinachSalad.htm
9 23 0.59% 12 3.05% /recipes/recipe_lowFat_lowSodiumChicken.htm
10 32 0.83% 12 3.05% /recipes/recipe_new.htm

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 243 6.28% 241 7.55% 548 2.55% 1 0.20% 151.203.188.131
2 194 5.01% 123 3.85% 2323 10.80% 81 16.60% 65.54.164.78
3 186 4.81% 181 5.67% 424 1.97% 1 0.20% 69.3.98.122
4 94 2.43% 61 1.91% 390 1.81% 1 0.20% 199.234.88.30
5 90 2.33% 44 1.38% 143 0.66% 1 0.20% 202.78.67.93
6 77 1.99% 52 1.63% 258 1.20% 1 0.20% 65.170.214.94
7 67 1.73% 46 1.44% 854 3.97% 21 4.30% 65.54.188.105
8 60 1.55% 51 1.60% 244 1.14% 1 0.20% 4.249.198.183
9 54 1.40% 47 1.47% 190 0.88% 1 0.20% 204.215.193.17
10 54 1.40% 49 1.53% 190 0.89% 1 0.20% 24.54.138.234
11 53 1.37% 28 0.88% 605 2.81% 2 0.41% 67.101.186.237
12 49 1.27% 47 1.47% 155 0.72% 1 0.20% 137.4.186.6
13 49 1.27% 8 0.25% 113 0.53% 1 0.20% 211.157.8.47
14 49 1.27% 44 1.38% 143 0.67% 1 0.20% 67.160.232.57
15 48 1.24% 40 1.25% 754 3.51% 13 2.66% 64.242.88.10
16 48 1.24% 44 1.38% 118 0.55% 1 0.20% 64.9.23.120
17 48 1.24% 43 1.35% 144 0.67% 1 0.20% 67.101.33.8
18 47 1.21% 41 1.28% 762 3.54% 8 1.64% 65.214.36.56
19 46 1.19% 46 1.44% 115 0.53% 1 0.20% 159.142.129.202
20 46 1.19% 43 1.35% 112 0.52% 1 0.20% 209.178.140.86
21 46 1.19% 43 1.35% 110 0.51% 1 0.20% 24.189.246.104
22 45 1.16% 42 1.31% 111 0.52% 1 0.20% 149.101.1.129
23 45 1.16% 42 1.31% 143 0.67% 1 0.20% 216.240.74.29
24 44 1.14% 42 1.31% 111 0.52% 1 0.20% 193.220.26.69
25 44 1.14% 43 1.35% 121 0.56% 1 0.20% 24.3.207.77
26 44 1.14% 43 1.35% 121 0.56% 1 0.20% 64.122.65.230
27 43 1.11% 42 1.31% 135 0.63% 1 0.20% 198.69.219.131
28 43 1.11% 40 1.25% 753 3.50% 1 0.20% 209.167.50.22
29 43 1.11% 41 1.28% 99 0.46% 1 0.20% 24.205.117.164
30 43 1.11% 42 1.31% 99 0.46% 1 0.20% 24.58.11.44

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 5.01% 123 3.85% 2323 10.80% 81 16.60% 65.54.164.78
2 67 1.73% 46 1.44% 854 3.97% 21 4.30% 65.54.188.105
3 47 1.21% 41 1.28% 762 3.54% 8 1.64% 65.214.36.56
4 48 1.24% 40 1.25% 754 3.51% 13 2.66% 64.242.88.10
5 43 1.11% 40 1.25% 753 3.50% 1 0.20% 209.167.50.22
6 53 1.37% 28 0.88% 605 2.81% 2 0.41% 67.101.186.237
7 32 0.83% 32 1.00% 583 2.71% 1 0.20% 63.148.99.237
8 243 6.28% 241 7.55% 548 2.55% 1 0.20% 151.203.188.131
9 32 0.83% 32 1.00% 480 2.23% 1 0.20% 217.73.164.106
10 186 4.81% 181 5.67% 424 1.97% 1 0.20% 69.3.98.122

Top 30 of 79 Total Referrers
# Hits Referrer
1 1243 32.12% - (Direct Request)
2 49 1.27% http://www.gs-blitzenreute.de/home.htm
3 39 1.01% http://216.239.57.104/search
4 20 0.52% http://search.yahoo.com/search
5 18 0.47% http://search.msn.com/results.aspx
6 8 0.21% http://search.msn.com/spresults.aspx
7 6 0.16% http://www.google.com/search
8 5 0.13% http://www.somersetcntypachamber.org/scripts/chamber/site/SpecialtyShopping.cfm
9 4 0.10% http://search.msn.com/results.asp
10 4 0.10% http://web.ask.com/redir
11 4 0.10% http://www.kellysearch.com/us-company-901077183.html
12 4 0.10% http://www.whois.sc/
13 3 0.08% http://search.bay.webtv.net/Search.aspx
14 3 0.08% http://www.devilfinder.com/find.php
15 3 0.08% http://www.somersetcntypachamber.org/scripts/chamber/site/Yellowpages2.cfm
16 2 0.05% http://aolsearch.aol.com/aol/search
17 2 0.05% http://www.google.co.nz/search
18 2 0.05% http://www.somersetcntypachamber.org/scripts/chamber/site/list1-g.cfm
19 1 0.03% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
20 1 0.03% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
21 1 0.03% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
22 1 0.03% http://aolsearcht.aol.com/aol/search
23 1 0.03% http://ca.search.yahoo.com/search/ca
24 1 0.03% http://images.google.com/imgres
25 1 0.03% http://is1.websearch.com/_1_2NBYTYK0457R6Z5__websrch.barweb.50038/search/inc/results/web/framed.htm
26 1 0.03% http://is1.websearch.com/websrch.bar.inkto/search/inc/results/web/framed.htm
27 1 0.03% http://ms101.mysearch.com/jsp/GGweb.jsp
28 1 0.03% http://msxml.excite.com/info.xcite/search/web/recipe
29 1 0.03% http://search.cometsystems.com/search.php
30 1 0.03% http://search.msn.com/preview.aspx

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.90% grilled trout
2 2 6.90% rum roasted pineapple
3 1 3.45% cardamon savory herbs guide five spice
4 1 3.45% chicken with berries
5 1 3.45% cinnamon basil recipe
6 1 3.45% cranberry sauce cake
7 1 3.45% cream cheese fruit salad
8 1 3.45% fresh herb storage
9 1 3.45% fresh pineapple cut and pour rum over it
10 1 3.45% garlic nuts
11 1 3.45% glass maple leaf plate
12 1 3.45% herbed onion flatbread
13 1 3.45% herbs fresh to dried ratio
14 1 3.45% herbs thyme turmeric tarragon
15 1 3.45% lynette ely
16 1 3.45% maple dumplings
17 1 3.45% pickled shrimp
18 1 3.45% pineaple
19 1 3.45% pineapple and rum
20 1 3.45% recipe pickled shrimp

Top 15 of 120 Total User Agents
# Hits User Agent
1 461 11.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 452 11.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 269 6.95% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
4 237 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 237 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 186 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
7 91 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 88 2.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
9 83 2.14% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 68 1.76% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
11 61 1.58% MSIE 6.0
12 60 1.55% semanticdiscovery/0.3(http://www.semanticdiscovery.com/sd/rob
13 57 1.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
14 56 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 52 1.34% Mozilla/4.0 (compatible; BorderManager 3.0)

Usage by Country for July 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3870 100.00% 3195 100.03% 21506 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01